RANKING
(Ace Pigeon)
FCI GRAND PRIX
ID | Ranking | País (Country) | Nome (Fancier) | Anilha (Ring) | Média (Average) |
---|---|---|---|---|---|
0 | 1 | Germany | Rolf Meyfarth | 09282-734/23 | 1174.8973 |
1 | 2 | Poland | Team Stepniewski L.K.K. | 090-2965/23 | 1161.7078 |
2 | 3 | Romania | Florea Santino Sorin / B | 4014668/23 | 1161.5343 |
3 | 4 | Portugal | Carlos Manuel Assis Caeiro | 3256142/23 | 1155.2869 |
4 | 5 | Netherlands | Team Eijerkamp & Wolf / B | 02241-294/23 | 1151.3626 |
5 | 6 | France | George D D / B | 141852/23 | 1150.6838 |
6 | 7 | Spain | Geraldo Acosta Elvira | 182753/23 | 1142.9112 |
7 | 8 | Netherlands | Animals to Fly | 9246093/23 | 1142.6788 |
8 | 9 | Portugal | Carvalho & Figueiredo | 3012832/23 | 1139.2159 |
9 | 10 | Germany | SG Boewing - Jansen | 06132-327/23 | 1137.6951 |
10 | 11 | Portugal | Miguel & Cesário | 3133689/23 | 1132.3458 |
11 | 12 | Germany | Team Koblenz | 01888-582/23 | 1131.8618 |
12 | 13 | Germany | Joekel Skylights / B | 07001-1191/23 | 1126.9494 |
13 | 14 | Portugal | Ivan Gustavo C. Silva Porto | 3262165/23 | 1126.3680 |
14 | 15 | Portugal | Primos Leitão & Xavier | 3270022/23 | 1125.4155 |
15 | 16 | Germany | SG Wilss | 09621-3064/23 | 1124.7512 |
16 | 17 | Romania | Team Florea Sorin / C | 4014648/23 | 1120.2908 |
17 | 18 | Portugal | Mateus Cardoso Braga Monteiro | 3032231/23 | 1117.9474 |
18 | 19 | Romania | Team Florea Sorin / C | 4014558/23 | 1117.1095 |
19 | 20 | Portugal | Queijarias Cachopas | 3366706/23 | 1113.0174 |
20 | 21 | Portugal | Sporting Pigeons Team | 3262164/23 | 1111.5795 |
21 | 22 | Belgium | Rik Vandendriessche | 3042175/23 | 1111.5483 |
22 | 23 | Germany | Team Franken | 03609-514/23 | 1111.2455 |
23 | 24 | Switzerland | Walter & Katja Hofer / B | 9875/23 | 1110.4092 |
24 | 25 | Germany | Andreas Moeller | 03391-513/23 | 1108.8682 |
25 | 26 | Portugal | Nuno Caldeirinha | 3124734/23 | 1107.9916 |
26 | 27 | Spain | Daniel Ilie Toader | 58771/23 | 1107.1958 |
27 | 28 | Malta | Team Malta 2 - Agius & Sciortino | 01-1647/23 | 1106.2387 |
28 | 29 | Germany | Team Sylt 2000 / F - Hallmann | 03801-362/23 | 1105.4318 |
29 | 30 | Germany | SeniDani | 04751-123/23 | 1104.9332 |
30 | 31 | Portugal | FH-ABV War Squadron / B | 3113031/23 | 1103.7059 |
31 | 32 | Portugal | Micael Pedras & Pedro Porto | 3262149/23 | 1101.4698 |
32 | 33 | Portugal | Micael Pedras & Pedro Porto | 3002054/23 | 1099.2659 |
33 | 34 | Portugal | Damião Oliveira & Filho | 3308698/23 | 1097.7927 |
34 | 35 | Denmark | JP Racing | 114-1164/23 | 1097.7888 |
35 | 36 | Germany | Heroes of the Sky | 08790-383/23 | 1093.7244 |
36 | 37 | Portugal | Isabel Tavares Nascimento / B | 3057781/23 | 1093.6337 |
37 | 38 | Portugal | Isabel Tavares Nascimento | 3057783/23 | 1093.5216 |
38 | 39 | Germany | Team Sylt 2000 / B - Bastuck-Quinten | 08004-111/23 | 1091.7485 |
39 | 40 | Romania | Florea Antonio Armim | 4014569/23 | 1091.2395 |
40 | 41 | Germany | Thorsten Blank / C | 01367-789/23 | 1091.1367 |
41 | 42 | Austria | MD Pigeons & Bektas Suad | 318-301/23 | 1090.9780 |
42 | 43 | Portugal | Queijarias Cachopas | 3366732/23 | 1090.1099 |
43 | 44 | Switzerland | Team Geneve | 3124581/23 | 1090.0424 |
44 | 45 | France | One Loft Race des Plumes | 225631/23 | 1088.9447 |
45 | 46 | Portugal | Meirinhas & Janardo Team / B | 3113202/23 | 1088.4583 |
46 | 47 | Denmark | Team The Golden Boy´s | 220-0232/23 | 1087.0724 |
47 | 48 | Romania | Florea Angelo Genovese / D | 4014556/23 | 1087.0257 |
48 | 49 | France | Coeur Dominique | 001835/23 | 1085.9068 |
49 | 50 | Netherlands | Caspar Lurvink | 9034628/23 | 1085.7263 |
WORLD CHAMPIONSHIP
ID | Ranking | País (Country) | Nome (Fancier) | Anilha (Ring) | Média (Average) |
---|---|---|---|---|---|
0 | 1 | Hungary | Földing Norbert | 11-06663/23 | 1161.4547 |
1 | 2 | Slovakia | Bodnar Lubomir | 03503-1467/23 | 1113.6749 |
2 | 3 | Romania | Fratii Calugar | 0004897/23 | 1109.1104 |
3 | 4 | Montenegro | Montenegro Federation | 28893/23 | 1105.9691 |
4 | 5 | Montenegro | Montenegro Federation | 28870/23 | 1103.7591 |
5 | 6 | Austria | Zerner Walter | 602-789/23 | 1101.6176 |
6 | 7 | Slovakia | Krajcik Daniel | 0105-736/23 | 1092.9030 |
7 | 8 | Italy | Team Zheng Dagang | 414005/23 | 1083.2273 |
8 | 9 | Slovakia | Binek Jan | 0805-1129/23 | 1074.0931 |
9 | 10 | Italy | Iannuzzi & Colucci | 400838/23 | 1073.5377 |
10 | 11 | Italy | Matei & Ploscaru | 412082/23 | 1073.4268 |
11 | 12 | Spain | Kafi Rida Gzouly | 78570/23 | 1067.2463 |
12 | 13 | Portugal | António José Rebelo Santos | 3247209/23 | 1064.8601 |
13 | 14 | Hungary | Barna Miklós | 15-54870/23 | 1061.0434 |
14 | 15 | China | CRPA | 01-0025612/23 | 1060.0385 |
15 | 16 | Austria | Bowtrukiewicz Jaroslaw | 320-79/23 | 1059.4655 |
16 | 17 | Malta | Malta Federation / C | 06-3402/23 | 1056.7590 |
17 | 18 | Hungary | Kovács József | 10-66110/23 | 1055.3492 |
18 | 19 | Czech Republic | Novotný Jaroslav | 0148-3323/23 | 1041.6504 |
19 | 20 | France | Daniel Gutanu | 226157/23 | 1032.5777 |
20 | 21 | Montenegro | Montenegro Federation | 28866/23 | 1027.6973 |
21 | 22 | Spain | Miguel A. Veny Mestre | 131950/23 | 1025.5172 |
22 | 23 | Portugal | José Carlos & José Pimentel | 3123932/23 | 1025.1338 |
23 | 24 | Romania | Borzasi Eduard | 0091470/23 | 1020.1611 |
24 | 25 | Italy | Carlot Giancarlo | 311642/23 | 1012.6564 |
25 | 26 | China | CRPA | 01-0025618/23 | 1011.9027 |
26 | 27 | Spain | Francisco Tortosa Martinez | 68012/23 | 1009.2429 |
27 | 28 | Norway | Tim Igelkjon & Artur Nowak | 026-1279/23 | 1008.2887 |
28 | 29 | Spain | Jorge Robledo Cid | 107397/23 | 1007.3601 |
29 | 30 | Hungary | Viglidán Mátyás Jr. | 11-00152/23 | 1003.7415 |
30 | 31 | Belgium | Vercammen Jos | 6062393/23 | 989.1707 |
31 | 32 | Romania | Borzasi Eduard | 0091484/23 | 986.0439 |
32 | 33 | Italy | Fossalta Wonder Pigeons | 355532/23 | 979.4118 |
33 | 34 | Spain | Tandem Sorin y Daniel Borcea | 32801/23 | 964.4393 |
34 | 35 | Italy | B.R.G. | 355212/23 | 961.5699 |
35 | 36 | Belgium | Thys Nick & Roger | 6019185/23 | 954.8371 |
36 | 37 | Czech Republic | Bri. Uherkové | 0254-3058/23 | 949.8952 |
37 | 38 | Belgium | Maes Philippe | 1065928/23 | 946.7836 |
38 | 39 | Austria | Gratzer Marco | 609-87/23 | 945.9496 |
39 | 40 | Italy | Vezzali Matteo | 344633/23 | 932.5654 |
40 | 41 | Portugal | Pombal Amarelo | 3157701/23 | 931.3941 |
41 | 43 | Portugal | Sol Nascente / B | 3401511/23 | 929.0301 |
42 | 44 | France | Didier Lefevre | 337558/23 | 921.2181 |
43 | 45 | Romania | Marius Lepadatu | 0112038/23 | 917.1447 |
44 | 46 | Portugal | Ricardo Ferreira & Pedro Porto | 3271990/23 | 912.8238 |
45 | 48 | Hungary | Csorba Team | 11-04716/23 | 904.2829 |
46 | 50 | Switzerland | Walter & Katja Hofer | 9880/23 | 903.0933 |
47 | 51 | Spain | Tandem Sorin y Daniel Borcea | 34100/23 | 902.9661 |
48 | 52 | Austria | Rudorfer Michael | 906-361/23 | 901.2473 |
49 | 54 | Austria | Schinwald August | 301-2127/23 | 890.8492 |
YOUTH WORLD CHAMPIONSHIP
ID | Ranking | País (Country) | Nome (Fancier) | Anilha (Ring) | Média (Average) |
---|---|---|---|---|---|
0 | 1 | Portugal | Rafael Soares Lopes | 3250456/23 | 1124.4064 |
1 | 2 | Portugal | Gonçalo Daniel Mota Rodrigues | 3402802/23 | 1099.2403 |
2 | 3 | Slovakia | Bielek Julius | 01504-14/23 | 1091.8941 |
3 | 4 | Romania | Florea Antonio Armim | 4014569/23 | 1091.2395 |
4 | 5 | Italy | Dyrmishi Flavio | 319247/23 | 1065.0482 |
5 | 6 | Romania | Florea Antonio Armim | 4014681/23 | 1030.2503 |
6 | 7 | Slovakia | Kusnirak Lukas & Branislav | 02209-540/23 | 1017.7971 |
7 | 8 | France | Matheo Baleraud | 315771/23 | 1013.2119 |
8 | 9 | France | Florian Bernard | 124190/23 | 1001.5309 |
9 | 11 | Portugal | Luís Carlos Belchior Rebelo | 3368254/23 | 918.9681 |
10 | 12 | Spain | Diego Montiel Torres | 216653/23 | 913.9128 |
11 | 14 | Spain | Marcos Rotger Sánchez | 148795/23 | 837.5660 |
12 | 16 | Portugal | Nuno Gameiro Alves Santos | 3113704/23 | 802.9039 |
13 | 19 | Portugal | Mafalda Tereso Repas | 3357870/23 | 760.1296 |
14 | 20 | Spain | Jaume Barceló Veny | 140117/23 | 742.9573 |
15 | 21 | Slovakia | Bielek Julius | 01504-12/23 | 740.3758 |
16 | 22 | Slovakia | School Loft Spisske Podhradie | 0802-516/23 | 723.1736 |
17 | 23 | Romania | Florea Antonio Armim | 4014634/23 | 576.6376 |
18 | 24 | Italy | Doncean Rebeca | 377947/23 | 564.6890 |
19 | 25 | Belgium | Torfs Achiel | 6062833/23 | 559.7403 |
20 | 27 | Portugal | Clara Emilia Pereira Neto | 3177624/23 | 491.2201 |
21 | 28 | Romania | Radu Moldovan | 0204107/23 | 483.6308 |
22 | 29 | Spain | Alex Sastre Lluch | 135330/23 | 482.3293 |
23 | 32 | Romania | Mihnea Gatejescu | 0016173/23 | 436.4928 |
24 | 33 | Spain | Marcos Ramos Mielgo | 168742/23 | 432.7614 |
25 | 34 | Slovakia | School Loft Spisske Podhradie | 0802-503/23 | 427.0716 |
26 | 35 | France | Laurent Pierre | 076819/23 | 422.8752 |
27 | 36 | Austria | Marchat Nicole | 301-750/23 | 422.5813 |
28 | 37 | Italy | De Fecondo Ugo | 385782/23 | 419.0645 |
29 | 38 | Hungary | Bajnóczi Gábor Jr. | 30-65953/23 | 418.0164 |
30 | 39 | Hungary | Viglidán Gellért Jr. | 11-04772/23 | 416.2082 |
31 | 40 | Austria | Marchat Nicole | 301-2011/23 | 415.1479 |
32 | 41 | Portugal | Alex Rodriguez Guisantes | 3435368/23 | 408.2934 |
33 | 42 | Portugal | Bruno Miguel Santos Alfarroba | 3210169/23 | 407.7753 |
34 | 43 | Austria | Leichtfried Florian | 615-27/23 | 406.3435 |
35 | 44 | Romania | Cristuinea Florin | 0846172/23 | 401.8634 |
36 | 45 | France | Rodolphe Jardin | 008088/23 | 400.5998 |
37 | 46 | Slovakia | Kusnirak Lukas & Branislav | 02209-522/23 | 398.0641 |
38 | 47 | Slovakia | Pavelka Patrik | 0503-535/23 | 385.7630 |
39 | 48 | Italy | Santocomo Mattia | 334007/23 | 385.3616 |
40 | 49 | Italy | Colmi Simone | 346472/23 | 377.1454 |
41 | 50 | France | Théo Beaufils | 245159/23 | 376.1414 |
42 | 51 | Spain | Mateo Armenteros García | 10/23 | 358.4788 |
43 | 52 | Romania | Cristuinea Florin | 0846170/23 | 333.6448 |
44 | 53 | Slovakia | Kovalcik Adam | 0805-1110/23 | 295.6463 |
45 | 54 | France | Kévin de Sousa | 199165/23 | 241.1582 |
46 | 55 | Slovakia | Pavelka Patrik | 0503-540/23 | 239.5297 |
47 | 56 | Slovakia | School Loft Spisske Podhradie | 0802-519/23 | 233.3279 |
48 | 57 | Spain | Daniel F. Martins Falção | 168747/23 | 148.5109 |
49 | 58 | Italy | Celli Egan | 379286/23 | 127.6123 |
EUROPEAN CHAMPIONSHIP
ID | Ranking | País (Country) | Nome (Fancier) | Anilha (Ring) | Média (Average) |
---|---|---|---|---|---|
0 | 1 | Austria | Wolf & Rötzer | 309-664/23 | 1126.6128 |
1 | 2 | Spain | Tandem Cuc | 57526/23 | 1110.9749 |
2 | 3 | Belgium | Vercammen Jos | 6062385/23 | 1102.6630 |
3 | 4 | Portugal | Isabel Tavares Nascimento | 3057783/23 | 1093.5216 |
4 | 5 | Romania | Cristuinea Florin | 0846186/23 | 1090.2835 |
5 | 6 | Austria | Kluge Anton | 201-99/23 | 1089.9957 |
6 | 7 | Romania | Busoi Ionut | 0298308/23 | 1081.2785 |
7 | 8 | Spain | Raul Roig Peris | 68703/23 | 1078.1047 |
8 | 9 | Malta | Malta Federation / D | 13-1308/23 | 1073.9148 |
9 | 10 | Spain | Kafi Rida Gzouly | 78386/23 | 1072.7200 |
10 | 11 | Italy | Ervin Laro | 361039/23 | 1050.9883 |
11 | 12 | Italy | Team Biondi | 390329/23 | 1049.2054 |
12 | 13 | Romania | Busoi Ionut | 0298305/23 | 1030.9023 |
13 | 14 | United Kingdom | M + J Barton | N07592/23 | 1027.2391 |
14 | 15 | Austria | Leichtfried Walter | 615-24/23 | 1026.7932 |
15 | 16 | Romania | Schadi Fellini | 0876136/23 | 1023.9036 |
16 | 17 | Belgium | Ally Norbert | 3063458/23 | 1004.7154 |
17 | 18 | Romania | Carmazan Ioan | 0013465/23 | 1003.1889 |
18 | 19 | Switzerland | Burkhard Hans | 1259/23 | 987.7391 |
19 | 20 | Portugal | João Pedro Ferreira Dias | 3026507/23 | 965.5933 |
20 | 21 | Switzerland | Daniel Schneider | 3905/23 | 961.1259 |
21 | 22 | France | Laurent Pierre | 076821/23 | 949.7266 |
22 | 23 | Malta | Malta Federation / F | 24-0607/23 | 936.9168 |
23 | 24 | Spain | Miguel A. Veny Mestre | 131948/23 | 926.6847 |
24 | 25 | Italy | Pasquale Bellini | 349244/23 | 904.1671 |
25 | 26 | Malta | Malta Federation / E | 15-0090/23 | 893.5321 |
26 | 27 | Austria | Gratzer Marco | 609-83/23 | 892.4803 |
27 | 29 | Italy | Carlot Giancarlo | 311648/23 | 883.2911 |
28 | 32 | Austria | Kluge Anton | 201-100/23 | 871.0923 |
29 | 36 | Portugal | Luíz Taveira & Simão Taveira | 3110618/23 | 853.5948 |
30 | 39 | Malta | Malta Federation / F | 23-0011/23 | 849.5960 |
31 | 41 | Italy | SD Pigeon Racing | 385010/23 | 824.7391 |
32 | 43 | Italy | Team Boces | 306325/23 | 811.7946 |
33 | 44 | Hungary | Mihalik-Radócz-Beke | 17-58713/23 | 807.2497 |
34 | 46 | Austria | Königshofer Josef | 101-350/23 | 789.4668 |
35 | 49 | Portugal | José Carlos & José Pimentel | 3313607/23 | 783.1833 |
36 | 53 | Italy | Boris Gomez Pascual | 391655/23 | 700.1998 |
37 | 54 | Austria | Wolf & Rötzer | 309-660/23 | 699.3710 |
38 | 56 | Austria | Weiss Josef | 00540-844/23 | 689.3701 |
39 | 58 | Spain | Carmelo Del Pino Pérez | 206475/23 | 668.9028 |
40 | 62 | Spain | Tandem Cuc | 57507/23 | 530.6763 |
41 | 63 | Romania | Busoi Ionut | 0298312/23 | 480.5924 |
42 | 64 | Spain | Miguel A. Veny Mestre | 131967/23 | 480.1077 |
43 | 65 | Austria | Bowtrukiewicz Jaroslaw | 317-367/23 | 478.3000 |
44 | 66 | Romania | Fam Tamas D+D+D | 0068516/23 | 470.2689 |
45 | 67 | France | Jean-Maurice Chassain | 280011/23 | 467.2290 |
46 | 68 | Malta | Malta Federation / B | 03-0283/23 | 452.7924 |
47 | 69 | Portugal | Sol Nascente | 3401516/23 | 450.6555 |
48 | 70 | Slovakia | Pavco Jan | 02901-1306/23 | 447.8775 |
49 | 71 | Spain | Tandem Sorin y Daniel Borcea | 34056/23 | 442.5711 |
YOUTH EUROPEAN CHAMPIONSHIP
ID | Ranking | País (Country) | Nome (Fancier) | Anilha (Ring) | Média (Average) |
---|---|---|---|---|---|
0 | 1 | Portugal | Lara Silva Rodrigues | 3116167/23 | 1079.0140 |
1 | 2 | Austria | Zerner Marcel | 602-790/23 | 1076.1555 |
2 | 3 | Austria | Winterleitner Bastian | 609-80/23 | 1029.4043 |
3 | 4 | Portugal | Bruno Filipe Pinto Santos | 3032323/23 | 1025.8578 |
4 | 5 | Romania | Mihnea Gatejescu | 0016178/23 | 1011.8512 |
5 | 6 | Italy | Russello Francesca | 361543/23 | 1003.0158 |
6 | 7 | Spain | Mateo Armenteros García | 15/23 | 992.7225 |
7 | 8 | Portugal | Mariana Tereso Galvão Silva | 3357846/23 | 971.3419 |
8 | 9 | Romania | Florea Antonio Armim | 4014543/23 | 956.9647 |
9 | 10 | Switzerland | Stockli-Gian & Leo | 17284/23 | 931.5356 |
10 | 11 | France | Hugo Agon | 209016/23 | 929.1055 |
11 | 13 | Romania | Cristuinea Florin | 0846111/23 | 868.5144 |
12 | 16 | Italy | Piccardo Tommaso | 311938/23 | 851.1326 |
13 | 20 | Romania | Radu Moldovan | 0204136/23 | 800.0678 |
14 | 21 | Italy | Vella Marzia | 412917/23 | 764.1631 |
15 | 24 | Portugal | Clara Emilia Pereira Neto | 3177622/23 | 666.0753 |
16 | 26 | Romania | Radu Moldovan | 0204135/23 | 555.9579 |
17 | 27 | Slovakia | Pavelka Patrik | 0503-528/23 | 479.0587 |
18 | 28 | Spain | Maika Alonso Poyo | 168750/23 | 465.3749 |
19 | 29 | Austria | Michal Alexandra | 323-428/23 | 461.8485 |
20 | 30 | Romania | Borzasi Eduard | 0091403/23 | 437.4616 |
21 | 31 | Portugal | Iara Matilde Neto Coelho | 3115762/23 | 425.5158 |
22 | 32 | Romania | Cristuinea Florin | 0846141/23 | 424.2324 |
23 | 33 | Romania | Florea Antonio Armim / B | 4014622/23 | 422.4529 |
24 | 34 | France | Emmy Langue | 254836/23 | 420.2067 |
25 | 35 | Austria | Schreiner Thomas | 602-699/23 | 419.6483 |
26 | 36 | Portugal | José Miguel Magalhães Peixoto | 3300078/23 | 418.5758 |
27 | 37 | Spain | Daniel F. Martins Falção | 168767/23 | 417.3804 |
28 | 38 | Portugal | Bianca Irina Alves Oliveira | 3362704/23 | 416.6124 |
29 | 39 | Portugal | Tomás Filipe Sousa Santos | 3054102/23 | 415.7780 |
30 | 40 | France | Bonis Baptiste | 031486/23 | 413.9597 |
31 | 41 | Portugal | Rafael Soares Lopes | 3405088/23 | 413.4050 |
32 | 42 | Spain | Fernando Sosa Fuentes | 215952/23 | 409.9003 |
33 | 43 | Spain | Marcos Ramos Mielgo | 168758/23 | 409.3338 |
34 | 44 | France | Nael Pere | 330087/23 | 408.8005 |
35 | 45 | Spain | Daniel Martin Alvarado | 203279/23 | 405.2812 |
36 | 46 | Spain | Joan Jesus Bisbal Mora | 150754/23 | 404.6337 |
37 | 47 | Romania | Mihnea Gatejescu | 0016175/23 | 397.9269 |
38 | 48 | Romania | Cristuinea Florin | 0846164/23 | 394.5803 |
39 | 49 | France | Gabriel Salles | 219057/23 | 384.5656 |
40 | 50 | France | Tyana Gerard | 200831/23 | 383.2726 |
41 | 51 | France | Anthony Silva | 330346/23 | 356.8996 |
42 | 52 | France | Alexandre Desorme | 096193/23 | 251.8049 |
43 | 53 | Romania | Borzasi Eduard | 0091464/23 | 247.2378 |
44 | 54 | Slovakia | Pavelka Patrik | 0503-526/23 | 246.1356 |
45 | 55 | Austria | Leichtfried Florian | 615-144/23 | 226.9470 |
46 | 56 | Austria | Leichtfried Florian | 615-142/23 | 198.0767 |
47 | 57 | Austria | Ivanschitz Laura | 105-59/23 | 124.2519 |
48 | 58 | Hungary | Bajnóczi Gábor Jr. | 30-65955/23 | 71.3534 |
49 | 59 | Hungary | Mihalik-Vincent Csaba Jr. | 15-55339/23 | .1804 |
NACIONAL LIGUE
ID | Ranking | País (Country) | Nome (Fancier) | Anilha (Ring) | Média (Average) |
---|---|---|---|---|---|
0 | 1 | Portugal | Carlos Manuel Assis Caeiro | 3256142/23 | 1155.2869 |
1 | 2 | Portugal | Ruben Miguel Q. Chambel Ramalho | 3144519/23 | 1107.9977 |
2 | 3 | Portugal | Rodrigo Rafael Almeida Vicente | 3361560/23 | 1085.1572 |
3 | 4 | Portugal | António Silvino Estrelinha Mendes | 3241225/23 | 1082.0824 |
4 | 5 | Portugal | João Marques Fernandes | 3116163/23 | 1077.4916 |
5 | 6 | Portugal | Balseiro & Costa | 3357011/23 | 1066.7267 |
6 | 7 | Portugal | António Jorge Martins Santos | 3030406/23 | 1063.0426 |
7 | 8 | Portugal | Lightning Pigeon Team | 3119091/23 | 1040.4509 |
8 | 9 | Portugal | Libério Batista Gomes Branco | 3084502/23 | 1027.7490 |
9 | 10 | Portugal | José Luís Guimarães Afonso | 3441904/23 | 1026.4676 |
10 | 11 | Portugal | José Luís Guimarães Afonso | 3441910/23 | 1023.8290 |
11 | 12 | Portugal | MG SAD | 3045083/23 | 1011.1992 |
12 | 13 | Portugal | Pedro Miguel Contente Santos | 3247214/23 | 994.7395 |
13 | 14 | Portugal | José Fernando Henriques Silva | 3095894/23 | 975.3550 |
14 | 16 | Portugal | Balseiro & Costa | 3357003/23 | 972.9969 |
15 | 17 | Portugal | Pombal Paulito | 3092198/23 | 955.0961 |
16 | 18 | Portugal | Marco João Franco Cabrita | 3405064/23 | 941.3603 |
17 | 20 | Portugal | Emanuel Jorge Ventura | 3350207/23 | 936.0955 |
18 | 21 | Portugal | Rui Francisco Soares Pinheiro | 3265002/23 | 935.3572 |
19 | 22 | Portugal | Pedro Miguel Brandão Correia | 3078791/23 | 927.2882 |
20 | 23 | Portugal | Luíz Taveira & Simão Taveira | 3110617/23 | 910.5364 |
21 | 25 | Portugal | Júlio Miguel & Fábio Daniel | 3107183/23 | 901.3490 |
22 | 27 | Portugal | Américo Dias Martins | 3141781/23 | 888.0513 |
23 | 28 | Portugal | Domingos Pereira Silva | 3175726/23 | 881.7044 |
24 | 29 | Portugal | Pedro Alberto Cardoso Ferreira | 3409202/23 | 877.4247 |
25 | 30 | Portugal | António Silvino Estrelinha Mendes | 3241226/23 | 877.1664 |
26 | 31 | Portugal | António Maria Lobo Soares | 3376607/23 | 874.3900 |
27 | 35 | Portugal | Jorge Alexandre C. Figueiredo | 3064702/23 | 840.0609 |
28 | 36 | Portugal | Cesário & Abilio Pereira | 3133002/23 | 825.9277 |
29 | 38 | Portugal | Pedro Alberto Cardoso Ferreira | 3409201/23 | 809.8047 |
30 | 40 | Portugal | Ernesto Domingues Costa / B | 3359007/23 | 777.0660 |
31 | 44 | Portugal | Marco João Franco Cabrita | 3405067/23 | 731.2837 |
32 | 46 | Portugal | José António Costa Batista | 3045205/23 | 680.9562 |
33 | 47 | Portugal | Rui Francisco Soares Pinheiro | 3265003/23 | 680.7014 |
34 | 49 | Portugal | Carlos & Pedro Tutipet | 3286737/23 | 618.2415 |
35 | 50 | Portugal | Pombal Paulito | 3092197/23 | 607.5930 |
36 | 51 | Portugal | João Marques Fernandes | 3116172/23 | 607.1060 |
37 | 52 | Portugal | Irmãos Felisbertos | 3080409/23 | 574.3857 |
38 | 53 | Portugal | Gonçalves & Filho | 3169701/23 | 474.9285 |
39 | 55 | Portugal | Carlos Glória & Manuel Gonçalves | 3032088/23 | 452.0591 |
40 | 56 | Portugal | Os Génios | 3107743/23 | 450.9045 |
41 | 57 | Portugal | Ernesto Domingues Costa / B | 3359010/23 | 450.8922 |
42 | 58 | Portugal | Filipe Fernando Barbosa Moreira | 3164561/23 | 445.3555 |
43 | 59 | Portugal | Fernando Paulo Serralva Pinho | 3045206/23 | 441.8182 |
44 | 60 | Portugal | Hermínio Almeida Simões | 3160290/23 | 441.5773 |
45 | 61 | Portugal | Albino Martins C. Francisco | 3184881/23 | 439.9496 |
46 | 62 | Portugal | Tiago André Tavares Carvalho | 3144983/23 | 439.3514 |
47 | 63 | Portugal | Asas de Cabreiros | 3333101/23 | 436.8576 |
48 | 64 | Portugal | Sol Nascente / B | 3401593/23 | 435.6314 |
49 | 65 | Portugal | Carlos Jorge Venâncio Neves | 3271076/23 | 435.3608 |
NACIONAL YOUTH
ID | Ranking | País (Country) | Nome (Fancier) | Anilha (Ring) | Média (Average) |
---|---|---|---|---|---|
0 | 1 | Portugal | Ivan Gustavo C. Silva Porto | 3262165/23 | 5631.8400 |
1 | 2 | Portugal | Mateus Cardoso Braga Monteiro | 3032231/23 | 5589.7372 |
2 | 3 | Portugal | Gonçalo Daniel Mota Rodrigues | 3402802/23 | 5496.2015 |
3 | 4 | Portugal | Lara Silva Rodrigues | 3116167/23 | 5395.0699 |
4 | 5 | Portugal | Ryan Gabriel Freire N. Oliveira | 3362702/23 | 5326.9181 |
5 | 6 | Portugal | Bruno Filipe Pinto Santos | 3032323/23 | 5129.2888 |
6 | 7 | Portugal | André Filipe Bastos Ribeiro | 3153261/23 | 5124.3892 |
7 | 8 | Portugal | Os Génios | 3107746/23 | 5026.2250 |
8 | 9 | Portugal | Ricardo Prates | 3378408/23 | 4958.8223 |
9 | 10 | Portugal | Daniel Santos | 3364298/23 | 4943.4565 |
10 | 11 | Portugal | Levi Batista Ribau | 3360533/23 | 4936.6674 |
11 | 12 | Portugal | Diogo Oliveira Marques | 3107180/23 | 4830.0302 |
12 | 14 | Portugal | Abel Alexandrino Machado Dias | 3177514/23 | 4623.2971 |
13 | 15 | Portugal | Matilde Cruz Fernandes | 3030403/23 | 4510.5087 |
14 | 17 | Portugal | Ana Rita Belchior Rebelo | 3368246/23 | 4333.4753 |
15 | 18 | Portugal | Alex Rodriguez Guisantes | 3435363/23 | 4315.5740 |
16 | 19 | Portugal | Maria Gaspar Torrado | 3020020/23 | 4289.9383 |
17 | 21 | Portugal | José Miguel Magalhães Peixoto | 3300072/23 | 4222.8101 |
18 | 22 | Portugal | Simão Manuel Martins Claro | 3360092/23 | 4209.9130 |
19 | 24 | Portugal | Martim Sousa Santos | 3084229/23 | 4154.9720 |
20 | 25 | Portugal | Nuno Gameiro Alves Santos | 3113704/23 | 4014.5193 |
21 | 26 | Portugal | Ana Rita Belchior Rebelo | 3368243/23 | 3833.4971 |
22 | 29 | Portugal | Martim António M. Castro | 3362739/23 | 2548.0448 |
23 | 30 | Portugal | Lara Filipa Martins Barbosa | 3062032/23 | 2361.3320 |
24 | 31 | Portugal | Madalena Cruz Fernandes | 3030401/23 | 2354.6591 |
25 | 32 | Portugal | Isabella Dias Ferreira | 3177512/23 | 2336.8749 |
26 | 33 | Portugal | Os Génios | 3107745/23 | 2301.3055 |
27 | 34 | Portugal | Beatriz Santos Machado | 3350299/23 | 2254.7256 |
28 | 35 | Portugal | Lara Silva Rodrigues | 3116170/23 | 2230.8679 |
29 | 36 | Portugal | Miguel Marques Pinto Freitas | 3319971/23 | 2207.6926 |
30 | 37 | Portugal | Madalena Cruz Fernandes | 3030404/23 | 2190.5326 |
31 | 38 | Portugal | Mateus Cardoso Braga Monteiro | 3032313/23 | 2166.8217 |
32 | 39 | Portugal | Martim António M. Castro | 3362709/23 | 2136.7012 |
33 | 40 | Portugal | Dinis Lopes Ferreira | 3353020/23 | 2135.3464 |
34 | 41 | Portugal | Levi Batista Ribau | 3360534/23 | 2133.2644 |
35 | 42 | Portugal | Iara Matilde Neto Coelho | 3115762/23 | 2126.3295 |
36 | 43 | Portugal | Martim Filipe Alves Soares | 3084563/23 | 2125.5773 |
